Player Registration
Program Fees
| Program | Community League Fee | Stars Program Fee |
|---|---|---|
| Under 6 | $ 100.00 | $ 150.00 |
| Under 8 | $ 100.00 | $ 150.00 |
| Under 10 | $ 100.00 | $ 150.00 |
| Under 12 | $ 150.00 | $ 235.00 |
| Under 14 | $ 150.00 | $ 235.00 |
| Under 16 | $ 150.00 | $ 235.00 |
| Under 18 | $ 150.00 | $ 235.00 |
| Adults | $ 150.00 | $ 235.00 |
| Community League Fee is included in the Stars Program Fee. | ||


